| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 266,124 | 38,722 | 1,024 | 20 | 334 | 671 | 2,211 | 309,107 |
| 2 | 1412 | ISLAMABAD-II | 144,611 | 32,844 | 855 | 35 | 33 | 394 | 1,707 | 180,487 |
| 3 | 1413 | BHARA KAHU | 185,367 | 13,117 | 483 | 67 | 66 | 159 | 1,288 | 200,548 |
| Subtotal for Circle: Islamabad | 596,102 | 84,683 | 2,362 | 122 | 433 | 1,224 | 5,206 | 690,142 | ||
| 4 | 1421 | TAXILA | 317,691 | 42,026 | 3,036 | 33 | 983 | 250 | 1,129 | 365,152 |
| 5 | 1424 | ATTOCK | 242,531 | 27,752 | 1,639 | 76 | 2,410 | 84 | 1,713 | 276,206 |
| 6 | 1425 | PINDI GHEB | 248,264 | 21,443 | 1,021 | 19 | 636 | 34 | 2,026 | 273,444 |
| Subtotal for Circle: Attock | 808,486 | 91,221 | 5,696 | 128 | 4,029 | 368 | 4,868 | 914,802 | ||
| 7 | 1431 | SATELITE TOWN | 168,560 | 40,154 | 384 | 12 | 9 | 71 | 1,579 | 210,769 |
| 8 | 1432 | PINDI CITY | 151,954 | 62,756 | 1,765 | 12 | 17 | 74 | 1,121 | 217,699 |
| 9 | 1435 | WESTRIDGE | 240,587 | 35,521 | 1,001 | 117 | 34 | 170 | 956 | 278,386 |
| Subtotal for Circle: Rawalpindi City | 561,101 | 138,431 | 3,150 | 141 | 60 | 315 | 3,656 | 706,854 | ||
| 10 | 1441 | JHELUM-I | 165,154 | 22,592 | 503 | 36 | 424 | 49 | 1,164 | 189,922 |
| 11 | 1442 | JHELUM-II | 172,527 | 17,234 | 665 | 36 | 385 | 33 | 1,304 | 192,184 |
| 12 | 1443 | GUJAR KHAN | 131,808 | 15,302 | 849 | 7 | 102 | 48 | 859 | 148,976 |
| Subtotal for Circle: Jhelum | 469,489 | 55,128 | 2,017 | 79 | 911 | 130 | 3,327 | 531,082 | ||
| 13 | 1451 | TALAGANG | 188,317 | 15,856 | 875 | 6 | 584 | 14 | 1,265 | 206,917 |
| 14 | 1452 | CHAKWAL | 158,560 | 20,103 | 867 | 20 | 429 | 54 | 1,753 | 181,788 |
| 15 | 1455 | PIND DADAN KHAN | 141,697 | 13,807 | 604 | 12 | 472 | 16 | 1,218 | 157,826 |
| 16 | 1456 | DHUDIAL | 113,407 | 9,783 | 674 | 3 | 238 | 3 | 1,009 | 125,117 |
| Subtotal for Circle: Chakwal | 601,981 | 59,549 | 3,020 | 41 | 1,723 | 87 | 5,245 | 671,648 | ||
| 17 | 1461 | PINDI CANTT. | 171,993 | 40,528 | 629 | 124 | 20 | 455 | 1,379 | 215,129 |
| 18 | 1462 | TARIQABAD | 213,097 | 23,604 | 493 | 138 | 182 | 69 | 881 | 238,465 |
| 19 | 1463 | RAWAT | 180,164 | 21,190 | 1,514 | 47 | 142 | 121 | 1,294 | 204,472 |
| 20 | 1464 | MANDRA | 138,690 | 10,474 | 825 | 12 | 138 | 14 | 935 | 151,088 |
| Subtotal for Circle: Rawalpindi Cantt | 703,944 | 95,796 | 3,461 | 321 | 482 | 659 | 4,489 | 809,154 | ||
| Totals | 3,741,103 | 524,808 | 19,706 | 832 | 7,638 | 2,783 | 26,791 | 4,323,682 | ||
Division Code: 1411
Domestic: 266124
Commercial: 38722
Industrial: 1024
Bulk: 20
Tubewell: 334
Street Light: 671
Others: 2211
Total: 309107
Division Code: 1412
Domestic: 144611
Commercial: 32844
Industrial: 855
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1707
Total: 180487
Division Code: 1413
Domestic: 185367
Commercial: 13117
Industrial: 483
Bulk: 67
Tubewell: 66
Street Light: 159
Others: 1288
Total: 200548
Division Code: 1421
Domestic: 317691
Commercial: 42026
Industrial: 3036
Bulk: 33
Tubewell: 983
Street Light: 250
Others: 1129
Total: 365152
Division Code: 1424
Domestic: 242531
Commercial: 27752
Industrial: 1639
Bulk: 76
Tubewell: 2410
Street Light: 84
Others: 1713
Total: 276206
Division Code: 1425
Domestic: 248264
Commercial: 21443
Industrial: 1021
Bulk: 19
Tubewell: 636
Street Light: 34
Others: 2026
Total: 273444
Division Code: 1431
Domestic: 168560
Commercial: 40154
Industrial: 384
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1579
Total: 210769
Division Code: 1432
Domestic: 151954
Commercial: 62756
Industrial: 1765
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1121
Total: 217699
Division Code: 1435
Domestic: 240587
Commercial: 35521
Industrial: 1001
Bulk: 117
Tubewell: 34
Street Light: 170
Others: 956
Total: 278386
Division Code: 1441
Domestic: 165154
Commercial: 22592
Industrial: 503
Bulk: 36
Tubewell: 424
Street Light: 49
Others: 1164
Total: 189922
Division Code: 1442
Domestic: 172527
Commercial: 17234
Industrial: 665
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1304
Total: 192184
Division Code: 1443
Domestic: 131808
Commercial: 15302
Industrial: 849
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 859
Total: 148976
Division Code: 1451
Domestic: 188317
Commercial: 15856
Industrial: 875
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1265
Total: 206917
Division Code: 1452
Domestic: 158560
Commercial: 20103
Industrial: 867
Bulk: 20
Tubewell: 429
Street Light: 54
Others: 1753
Total: 181788
Division Code: 1455
Domestic: 141697
Commercial: 13807
Industrial: 604
Bulk: 12
Tubewell: 472
Street Light: 16
Others: 1218
Total: 157826
Division Code: 1456
Domestic: 113407
Commercial: 9783
Industrial: 674
Bulk: 3
Tubewell: 238
Street Light: 3
Others: 1009
Total: 125117
Division Code: 1461
Domestic: 171993
Commercial: 40528
Industrial: 629
Bulk: 124
Tubewell: 20
Street Light: 455
Others: 1379
Total: 215129
Division Code: 1462
Domestic: 213097
Commercial: 23604
Industrial: 493
Bulk: 138
Tubewell: 182
Street Light: 69
Others: 881
Total: 238465
Division Code: 1463
Domestic: 180164
Commercial: 21190
Industrial: 1514
Bulk: 47
Tubewell: 142
Street Light: 121
Others: 1294
Total: 204472
Division Code: 1464
Domestic: 138690
Commercial: 10474
Industrial: 825
Bulk: 12
Tubewell: 138
Street Light: 14
Others: 935
Total: 151088
Domestic: 3741103
Commercial: 524808
Industrial: 19706
Bulk: 832
Tubewell: 7638
Street Light: 2783
Others: 26791
Total: 4323682