| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 266,410 | 38,459 | 1,066 | 20 | 334 | 671 | 2,099 | 309,060 |
| 2 | 1412 | ISLAMABAD-II | 143,471 | 32,669 | 853 | 35 | 33 | 394 | 1,602 | 179,063 |
| 3 | 1413 | BHARA KAHU | 178,570 | 12,985 | 427 | 67 | 66 | 159 | 1,174 | 193,448 |
| Subtotal for Circle: Islamabad | 588,451 | 84,113 | 2,346 | 122 | 433 | 1,224 | 4,875 | 681,571 | ||
| 4 | 1421 | TAXILA | 310,997 | 41,485 | 3,017 | 33 | 980 | 250 | 1,127 | 357,893 |
| 5 | 1424 | ATTOCK | 238,365 | 27,630 | 1,629 | 76 | 2,409 | 84 | 1,660 | 271,853 |
| 6 | 1425 | PINDI GHEB | 245,491 | 21,359 | 1,018 | 19 | 635 | 34 | 2,020 | 270,577 |
| Subtotal for Circle: Attock | 794,853 | 90,474 | 5,664 | 128 | 4,024 | 368 | 4,807 | 900,323 | ||
| 7 | 1431 | SATELITE TOWN | 167,423 | 39,991 | 380 | 12 | 9 | 71 | 1,565 | 209,451 |
| 8 | 1432 | PINDI CITY | 151,369 | 62,594 | 1,742 | 12 | 17 | 74 | 1,108 | 216,916 |
| 9 | 1435 | WESTRIDGE | 237,909 | 35,028 | 990 | 117 | 34 | 170 | 928 | 275,176 |
| Subtotal for Circle: Rawalpindi City | 556,701 | 137,613 | 3,112 | 141 | 60 | 315 | 3,601 | 701,543 | ||
| 10 | 1441 | JHELUM-I | 162,540 | 22,487 | 501 | 36 | 423 | 49 | 1,159 | 187,195 |
| 11 | 1442 | JHELUM-II | 169,779 | 17,105 | 663 | 36 | 385 | 33 | 1,302 | 189,303 |
| 12 | 1443 | GUJAR KHAN | 130,332 | 15,209 | 850 | 7 | 102 | 48 | 853 | 147,402 |
| Subtotal for Circle: Jhelum | 462,651 | 54,801 | 2,014 | 79 | 910 | 130 | 3,314 | 523,900 | ||
| 13 | 1451 | TALAGANG | 186,727 | 15,837 | 876 | 6 | 584 | 14 | 1,248 | 205,292 |
| 14 | 1452 | CHAKWAL | 157,130 | 20,047 | 856 | 20 | 427 | 54 | 1,745 | 180,281 |
| 15 | 1455 | PIND DADAN KHAN | 140,517 | 13,805 | 601 | 12 | 471 | 16 | 1,214 | 156,636 |
| 16 | 1456 | DHUDIAL | 112,023 | 9,744 | 672 | 3 | 238 | 3 | 999 | 123,682 |
| Subtotal for Circle: Chakwal | 596,397 | 59,433 | 3,005 | 41 | 1,720 | 87 | 5,206 | 665,891 | ||
| 17 | 1461 | PINDI CANTT. | 169,999 | 40,353 | 628 | 124 | 20 | 455 | 1,362 | 212,942 |
| 18 | 1462 | TARIQABAD | 209,725 | 23,429 | 491 | 138 | 180 | 67 | 874 | 234,905 |
| 19 | 1463 | RAWAT | 177,669 | 20,931 | 1,499 | 48 | 141 | 118 | 1,280 | 201,686 |
| 20 | 1464 | MANDRA | 136,397 | 10,388 | 820 | 12 | 137 | 9 | 896 | 148,659 |
| Subtotal for Circle: Rawalpindi Cantt | 693,790 | 95,101 | 3,438 | 322 | 478 | 649 | 4,412 | 798,192 | ||
| Totals | 3,692,843 | 521,535 | 19,579 | 833 | 7,625 | 2,773 | 26,215 | 4,271,420 | ||
Division Code: 1411
Domestic: 266410
Commercial: 38459
Industrial: 1066
Bulk: 20
Tubewell: 334
Street Light: 671
Others: 2099
Total: 309060
Division Code: 1412
Domestic: 143471
Commercial: 32669
Industrial: 853
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1602
Total: 179063
Division Code: 1413
Domestic: 178570
Commercial: 12985
Industrial: 427
Bulk: 67
Tubewell: 66
Street Light: 159
Others: 1174
Total: 193448
Division Code: 1421
Domestic: 310997
Commercial: 41485
Industrial: 3017
Bulk: 33
Tubewell: 980
Street Light: 250
Others: 1127
Total: 357893
Division Code: 1424
Domestic: 238365
Commercial: 27630
Industrial: 1629
Bulk: 76
Tubewell: 2409
Street Light: 84
Others: 1660
Total: 271853
Division Code: 1425
Domestic: 245491
Commercial: 21359
Industrial: 1018
Bulk: 19
Tubewell: 635
Street Light: 34
Others: 2020
Total: 270577
Division Code: 1431
Domestic: 167423
Commercial: 39991
Industrial: 380
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1565
Total: 209451
Division Code: 1432
Domestic: 151369
Commercial: 62594
Industrial: 1742
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1108
Total: 216916
Division Code: 1435
Domestic: 237909
Commercial: 35028
Industrial: 990
Bulk: 117
Tubewell: 34
Street Light: 170
Others: 928
Total: 275176
Division Code: 1441
Domestic: 162540
Commercial: 22487
Industrial: 501
Bulk: 36
Tubewell: 423
Street Light: 49
Others: 1159
Total: 187195
Division Code: 1442
Domestic: 169779
Commercial: 17105
Industrial: 663
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1302
Total: 189303
Division Code: 1443
Domestic: 130332
Commercial: 15209
Industrial: 850
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 853
Total: 147402
Division Code: 1451
Domestic: 186727
Commercial: 15837
Industrial: 876
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1248
Total: 205292
Division Code: 1452
Domestic: 157130
Commercial: 20047
Industrial: 856
Bulk: 20
Tubewell: 427
Street Light: 54
Others: 1745
Total: 180281
Division Code: 1455
Domestic: 140517
Commercial: 13805
Industrial: 601
Bulk: 12
Tubewell: 471
Street Light: 16
Others: 1214
Total: 156636
Division Code: 1456
Domestic: 112023
Commercial: 9744
Industrial: 672
Bulk: 3
Tubewell: 238
Street Light: 3
Others: 999
Total: 123682
Division Code: 1461
Domestic: 169999
Commercial: 40353
Industrial: 628
Bulk: 124
Tubewell: 20
Street Light: 455
Others: 1362
Total: 212942
Division Code: 1462
Domestic: 209725
Commercial: 23429
Industrial: 491
Bulk: 138
Tubewell: 180
Street Light: 67
Others: 874
Total: 234905
Division Code: 1463
Domestic: 177669
Commercial: 20931
Industrial: 1499
Bulk: 48
Tubewell: 141
Street Light: 118
Others: 1280
Total: 201686
Division Code: 1464
Domestic: 136397
Commercial: 10388
Industrial: 820
Bulk: 12
Tubewell: 137
Street Light: 9
Others: 896
Total: 148659
Domestic: 3692843
Commercial: 521535
Industrial: 19579
Bulk: 833
Tubewell: 7625
Street Light: 2773
Others: 26215
Total: 4271420