ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1411 | ISLAMABAD-I | 251,766 | 37,270 | 1,043 | 20 | 336 | 671 | 1,740 | 292,847 |
2 | 1412 | ISLAMABAD-II | 138,922 | 31,927 | 786 | 35 | 33 | 394 | 1,247 | 173,345 |
3 | 1413 | BHARA KAHU | 172,374 | 12,849 | 425 | 67 | 66 | 120 | 1,034 | 186,935 |
Subtotal for Circle: Islamabad | 563,062 | 82,046 | 2,254 | 122 | 435 | 1,185 | 4,021 | 653,127 | ||
4 | 1421 | TAXILA | 294,140 | 40,023 | 2,927 | 33 | 978 | 246 | 985 | 339,332 |
5 | 1424 | ATTOCK | 229,058 | 27,381 | 1,589 | 76 | 2,407 | 83 | 1,529 | 262,123 |
6 | 1425 | PINDI GHEB | 236,084 | 21,138 | 999 | 19 | 634 | 34 | 1,964 | 260,873 |
Subtotal for Circle: Attock | 759,282 | 88,542 | 5,515 | 128 | 4,019 | 363 | 4,478 | 862,328 | ||
7 | 1431 | SATELITE TOWN | 165,132 | 39,604 | 380 | 12 | 9 | 71 | 1,531 | 206,739 |
8 | 1432 | PINDI CITY | 149,209 | 62,132 | 1,673 | 13 | 17 | 74 | 1,076 | 214,194 |
9 | 1435 | WESTRIDGE | 230,820 | 34,306 | 964 | 117 | 32 | 168 | 824 | 267,231 |
Subtotal for Circle: Rawalpindi City | 545,161 | 136,042 | 3,017 | 142 | 58 | 313 | 3,431 | 688,164 | ||
10 | 1441 | JHELUM-I | 157,668 | 22,296 | 501 | 36 | 423 | 47 | 1,061 | 182,032 |
11 | 1442 | JHELUM-II | 162,995 | 16,794 | 656 | 36 | 385 | 33 | 1,279 | 182,178 |
12 | 1443 | GUJAR KHAN | 125,673 | 14,929 | 840 | 7 | 102 | 48 | 729 | 142,328 |
Subtotal for Circle: Jhelum | 446,336 | 54,019 | 1,997 | 79 | 910 | 128 | 3,069 | 506,538 | ||
13 | 1451 | TALAGANG | 181,496 | 15,751 | 880 | 6 | 589 | 15 | 1,157 | 199,894 |
14 | 1452 | CHAKWAL | 152,318 | 19,799 | 828 | 20 | 420 | 53 | 1,682 | 175,120 |
15 | 1455 | PIND DADAN KHAN | 135,535 | 13,760 | 585 | 12 | 470 | 16 | 1,151 | 151,529 |
16 | 1456 | DHUDIAL | 108,072 | 9,602 | 662 | 4 | 236 | 3 | 970 | 119,549 |
Subtotal for Circle: Chakwal | 577,421 | 58,912 | 2,955 | 42 | 1,715 | 87 | 4,960 | 646,092 | ||
17 | 1461 | PINDI CANTT. | 167,021 | 39,819 | 617 | 126 | 21 | 453 | 1,309 | 209,367 |
18 | 1462 | TARIQABAD | 204,151 | 23,126 | 477 | 138 | 181 | 67 | 847 | 228,987 |
19 | 1463 | RAWAT | 168,837 | 20,448 | 1,474 | 48 | 141 | 117 | 1,217 | 192,282 |
20 | 1464 | MANDRA | 129,461 | 10,172 | 805 | 12 | 136 | 8 | 864 | 141,458 |
Subtotal for Circle: Rawalpindi Cantt | 669,470 | 93,565 | 3,373 | 324 | 479 | 645 | 4,237 | 772,094 | ||
Totals | 3,560,732 | 513,126 | 19,111 | 837 | 7,616 | 2,721 | 24,196 | 4,128,343 |
Division Code: 1411
Domestic: 251766
Commercial: 37270
Industrial: 1043
Bulk: 20
Tubewell: 336
Street Light: 671
Others: 1740
Total: 292847
Division Code: 1412
Domestic: 138922
Commercial: 31927
Industrial: 786
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1247
Total: 173345
Division Code: 1413
Domestic: 172374
Commercial: 12849
Industrial: 425
Bulk: 67
Tubewell: 66
Street Light: 120
Others: 1034
Total: 186935
Division Code: 1421
Domestic: 294140
Commercial: 40023
Industrial: 2927
Bulk: 33
Tubewell: 978
Street Light: 246
Others: 985
Total: 339332
Division Code: 1424
Domestic: 229058
Commercial: 27381
Industrial: 1589
Bulk: 76
Tubewell: 2407
Street Light: 83
Others: 1529
Total: 262123
Division Code: 1425
Domestic: 236084
Commercial: 21138
Industrial: 999
Bulk: 19
Tubewell: 634
Street Light: 34
Others: 1964
Total: 260873
Division Code: 1431
Domestic: 165132
Commercial: 39604
Industrial: 380
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1531
Total: 206739
Division Code: 1432
Domestic: 149209
Commercial: 62132
Industrial: 1673
Bulk: 13
Tubewell: 17
Street Light: 74
Others: 1076
Total: 214194
Division Code: 1435
Domestic: 230820
Commercial: 34306
Industrial: 964
Bulk: 117
Tubewell: 32
Street Light: 168
Others: 824
Total: 267231
Division Code: 1441
Domestic: 157668
Commercial: 22296
Industrial: 501
Bulk: 36
Tubewell: 423
Street Light: 47
Others: 1061
Total: 182032
Division Code: 1442
Domestic: 162995
Commercial: 16794
Industrial: 656
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1279
Total: 182178
Division Code: 1443
Domestic: 125673
Commercial: 14929
Industrial: 840
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 729
Total: 142328
Division Code: 1451
Domestic: 181496
Commercial: 15751
Industrial: 880
Bulk: 6
Tubewell: 589
Street Light: 15
Others: 1157
Total: 199894
Division Code: 1452
Domestic: 152318
Commercial: 19799
Industrial: 828
Bulk: 20
Tubewell: 420
Street Light: 53
Others: 1682
Total: 175120
Division Code: 1455
Domestic: 135535
Commercial: 13760
Industrial: 585
Bulk: 12
Tubewell: 470
Street Light: 16
Others: 1151
Total: 151529
Division Code: 1456
Domestic: 108072
Commercial: 9602
Industrial: 662
Bulk: 4
Tubewell: 236
Street Light: 3
Others: 970
Total: 119549
Division Code: 1461
Domestic: 167021
Commercial: 39819
Industrial: 617
Bulk: 126
Tubewell: 21
Street Light: 453
Others: 1309
Total: 209367
Division Code: 1462
Domestic: 204151
Commercial: 23126
Industrial: 477
Bulk: 138
Tubewell: 181
Street Light: 67
Others: 847
Total: 228987
Division Code: 1463
Domestic: 168837
Commercial: 20448
Industrial: 1474
Bulk: 48
Tubewell: 141
Street Light: 117
Others: 1217
Total: 192282
Division Code: 1464
Domestic: 129461
Commercial: 10172
Industrial: 805
Bulk: 12
Tubewell: 136
Street Light: 8
Others: 864
Total: 141458
Domestic: 3560732
Commercial: 513126
Industrial: 19111
Bulk: 837
Tubewell: 7616
Street Light: 2721
Others: 24196
Total: 4128343