| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 267,353 | 38,867 | 1,028 | 20 | 334 | 671 | 2,223 | 310,497 |
| 2 | 1412 | ISLAMABAD-II | 144,913 | 32,898 | 859 | 35 | 33 | 394 | 1,706 | 180,846 |
| 3 | 1413 | BHARA KAHU | 187,121 | 13,173 | 483 | 67 | 66 | 159 | 1,311 | 202,381 |
| Subtotal for Circle: Islamabad | 599,387 | 84,938 | 2,370 | 122 | 433 | 1,224 | 5,240 | 693,724 | ||
| 4 | 1421 | TAXILA | 319,598 | 42,236 | 3,047 | 33 | 983 | 250 | 1,128 | 367,279 |
| 5 | 1424 | ATTOCK | 243,119 | 27,782 | 1,642 | 76 | 2,410 | 84 | 1,718 | 276,832 |
| 6 | 1425 | PINDI GHEB | 249,095 | 21,480 | 1,025 | 19 | 636 | 34 | 2,088 | 274,378 |
| Subtotal for Circle: Attock | 811,812 | 91,498 | 5,714 | 128 | 4,029 | 368 | 4,934 | 918,489 | ||
| 7 | 1431 | SATELITE TOWN | 168,985 | 40,321 | 385 | 12 | 9 | 71 | 1,582 | 211,365 |
| 8 | 1432 | PINDI CITY | 152,233 | 62,853 | 1,774 | 12 | 17 | 74 | 1,118 | 218,081 |
| 9 | 1435 | WESTRIDGE | 241,302 | 35,688 | 1,004 | 117 | 34 | 170 | 962 | 279,277 |
| Subtotal for Circle: Rawalpindi City | 562,520 | 138,862 | 3,163 | 141 | 60 | 315 | 3,662 | 708,723 | ||
| 10 | 1441 | JHELUM-I | 166,652 | 22,665 | 504 | 36 | 424 | 51 | 1,174 | 191,506 |
| 11 | 1442 | JHELUM-II | 173,164 | 17,273 | 669 | 36 | 385 | 33 | 1,305 | 192,865 |
| 12 | 1443 | GUJAR KHAN | 132,368 | 15,338 | 850 | 7 | 102 | 48 | 882 | 149,596 |
| Subtotal for Circle: Jhelum | 472,184 | 55,276 | 2,023 | 79 | 911 | 132 | 3,361 | 533,967 | ||
| 13 | 1451 | TALAGANG | 188,994 | 15,887 | 881 | 6 | 584 | 14 | 1,314 | 207,680 |
| 14 | 1452 | CHAKWAL | 158,705 | 20,123 | 870 | 20 | 429 | 54 | 1,765 | 181,968 |
| 15 | 1455 | PIND DADAN KHAN | 142,415 | 13,839 | 604 | 12 | 472 | 16 | 1,245 | 158,603 |
| 16 | 1456 | DHUDIAL | 113,808 | 9,800 | 676 | 3 | 238 | 3 | 1,039 | 125,567 |
| Subtotal for Circle: Chakwal | 603,922 | 59,649 | 3,031 | 41 | 1,723 | 87 | 5,363 | 673,818 | ||
| 17 | 1461 | PINDI CANTT. | 172,466 | 40,577 | 628 | 124 | 20 | 455 | 1,384 | 215,655 |
| 18 | 1462 | TARIQABAD | 213,853 | 23,627 | 495 | 138 | 182 | 69 | 887 | 239,252 |
| 19 | 1463 | RAWAT | 180,752 | 21,240 | 1,518 | 47 | 142 | 121 | 1,297 | 205,117 |
| 20 | 1464 | MANDRA | 139,026 | 10,483 | 825 | 12 | 137 | 14 | 945 | 151,442 |
| Subtotal for Circle: Rawalpindi Cantt | 706,097 | 95,927 | 3,466 | 321 | 481 | 659 | 4,513 | 811,466 | ||
| Totals | 3,755,922 | 526,150 | 19,767 | 832 | 7,637 | 2,785 | 27,073 | 4,340,187 | ||
Division Code: 1411
Domestic: 267353
Commercial: 38867
Industrial: 1028
Bulk: 20
Tubewell: 334
Street Light: 671
Others: 2223
Total: 310497
Division Code: 1412
Domestic: 144913
Commercial: 32898
Industrial: 859
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1706
Total: 180846
Division Code: 1413
Domestic: 187121
Commercial: 13173
Industrial: 483
Bulk: 67
Tubewell: 66
Street Light: 159
Others: 1311
Total: 202381
Division Code: 1421
Domestic: 319598
Commercial: 42236
Industrial: 3047
Bulk: 33
Tubewell: 983
Street Light: 250
Others: 1128
Total: 367279
Division Code: 1424
Domestic: 243119
Commercial: 27782
Industrial: 1642
Bulk: 76
Tubewell: 2410
Street Light: 84
Others: 1718
Total: 276832
Division Code: 1425
Domestic: 249095
Commercial: 21480
Industrial: 1025
Bulk: 19
Tubewell: 636
Street Light: 34
Others: 2088
Total: 274378
Division Code: 1431
Domestic: 168985
Commercial: 40321
Industrial: 385
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1582
Total: 211365
Division Code: 1432
Domestic: 152233
Commercial: 62853
Industrial: 1774
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1118
Total: 218081
Division Code: 1435
Domestic: 241302
Commercial: 35688
Industrial: 1004
Bulk: 117
Tubewell: 34
Street Light: 170
Others: 962
Total: 279277
Division Code: 1441
Domestic: 166652
Commercial: 22665
Industrial: 504
Bulk: 36
Tubewell: 424
Street Light: 51
Others: 1174
Total: 191506
Division Code: 1442
Domestic: 173164
Commercial: 17273
Industrial: 669
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1305
Total: 192865
Division Code: 1443
Domestic: 132368
Commercial: 15338
Industrial: 850
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 882
Total: 149596
Division Code: 1451
Domestic: 188994
Commercial: 15887
Industrial: 881
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1314
Total: 207680
Division Code: 1452
Domestic: 158705
Commercial: 20123
Industrial: 870
Bulk: 20
Tubewell: 429
Street Light: 54
Others: 1765
Total: 181968
Division Code: 1455
Domestic: 142415
Commercial: 13839
Industrial: 604
Bulk: 12
Tubewell: 472
Street Light: 16
Others: 1245
Total: 158603
Division Code: 1456
Domestic: 113808
Commercial: 9800
Industrial: 676
Bulk: 3
Tubewell: 238
Street Light: 3
Others: 1039
Total: 125567
Division Code: 1461
Domestic: 172466
Commercial: 40577
Industrial: 628
Bulk: 124
Tubewell: 20
Street Light: 455
Others: 1384
Total: 215655
Division Code: 1462
Domestic: 213853
Commercial: 23627
Industrial: 495
Bulk: 138
Tubewell: 182
Street Light: 69
Others: 887
Total: 239252
Division Code: 1463
Domestic: 180752
Commercial: 21240
Industrial: 1518
Bulk: 47
Tubewell: 142
Street Light: 121
Others: 1297
Total: 205117
Division Code: 1464
Domestic: 139026
Commercial: 10483
Industrial: 825
Bulk: 12
Tubewell: 137
Street Light: 14
Others: 945
Total: 151442
Domestic: 3755922
Commercial: 526150
Industrial: 19767
Bulk: 832
Tubewell: 7637
Street Light: 2785
Others: 27073
Total: 4340187