| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 263,985 | 38,257 | 1,060 | 20 | 334 | 671 | 2,003 | 306,331 |
| 2 | 1412 | ISLAMABAD-II | 142,940 | 32,491 | 847 | 35 | 33 | 394 | 1,530 | 178,276 |
| 3 | 1413 | BHARA KAHU | 177,574 | 12,968 | 425 | 67 | 66 | 159 | 1,168 | 192,427 |
| Subtotal for Circle: Islamabad | 584,499 | 83,716 | 2,332 | 122 | 433 | 1,224 | 4,701 | 677,034 | ||
| 4 | 1421 | TAXILA | 308,078 | 41,237 | 3,001 | 33 | 978 | 250 | 1,122 | 354,701 |
| 5 | 1424 | ATTOCK | 236,296 | 27,539 | 1,626 | 76 | 2,408 | 84 | 1,670 | 269,699 |
| 6 | 1425 | PINDI GHEB | 243,249 | 21,307 | 1,015 | 19 | 632 | 34 | 2,011 | 268,268 |
| Subtotal for Circle: Attock | 787,623 | 90,083 | 5,642 | 128 | 4,018 | 368 | 4,803 | 892,668 | ||
| 7 | 1431 | SATELITE TOWN | 166,744 | 39,898 | 380 | 12 | 9 | 71 | 1,567 | 208,681 |
| 8 | 1432 | PINDI CITY | 150,998 | 62,536 | 1,730 | 12 | 17 | 74 | 1,105 | 216,472 |
| 9 | 1435 | WESTRIDGE | 236,961 | 34,871 | 984 | 117 | 33 | 170 | 892 | 274,028 |
| Subtotal for Circle: Rawalpindi City | 554,703 | 137,305 | 3,094 | 141 | 59 | 315 | 3,564 | 699,181 | ||
| 10 | 1441 | JHELUM-I | 161,360 | 22,427 | 501 | 36 | 423 | 49 | 1,162 | 185,958 |
| 11 | 1442 | JHELUM-II | 168,340 | 17,015 | 663 | 36 | 385 | 33 | 1,301 | 187,773 |
| 12 | 1443 | GUJAR KHAN | 129,437 | 15,160 | 852 | 7 | 102 | 48 | 850 | 146,457 |
| Subtotal for Circle: Jhelum | 459,137 | 54,602 | 2,016 | 79 | 910 | 130 | 3,313 | 520,188 | ||
| 13 | 1451 | TALAGANG | 185,813 | 15,805 | 872 | 6 | 584 | 14 | 1,249 | 204,343 |
| 14 | 1452 | CHAKWAL | 156,378 | 19,994 | 853 | 20 | 427 | 54 | 1,742 | 179,469 |
| 15 | 1455 | PIND DADAN KHAN | 139,490 | 13,793 | 598 | 12 | 471 | 16 | 1,214 | 155,594 |
| 16 | 1456 | DHUDIAL | 111,190 | 9,729 | 670 | 3 | 238 | 3 | 991 | 122,824 |
| Subtotal for Circle: Chakwal | 592,871 | 59,321 | 2,993 | 41 | 1,720 | 87 | 5,196 | 662,230 | ||
| 17 | 1461 | PINDI CANTT. | 169,247 | 40,209 | 629 | 124 | 20 | 455 | 1,343 | 212,028 |
| 18 | 1462 | TARIQABAD | 208,595 | 23,346 | 486 | 138 | 181 | 67 | 862 | 233,675 |
| 19 | 1463 | RAWAT | 175,945 | 20,838 | 1,501 | 48 | 141 | 118 | 1,268 | 199,859 |
| 20 | 1464 | MANDRA | 135,024 | 10,334 | 817 | 12 | 137 | 8 | 894 | 147,226 |
| Subtotal for Circle: Rawalpindi Cantt | 688,811 | 94,727 | 3,433 | 322 | 479 | 648 | 4,367 | 792,788 | ||
| Totals | 3,667,644 | 519,754 | 19,510 | 833 | 7,619 | 2,772 | 25,944 | 4,244,089 | ||
Division Code: 1411
Domestic: 263985
Commercial: 38257
Industrial: 1060
Bulk: 20
Tubewell: 334
Street Light: 671
Others: 2003
Total: 306331
Division Code: 1412
Domestic: 142940
Commercial: 32491
Industrial: 847
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1530
Total: 178276
Division Code: 1413
Domestic: 177574
Commercial: 12968
Industrial: 425
Bulk: 67
Tubewell: 66
Street Light: 159
Others: 1168
Total: 192427
Division Code: 1421
Domestic: 308078
Commercial: 41237
Industrial: 3001
Bulk: 33
Tubewell: 978
Street Light: 250
Others: 1122
Total: 354701
Division Code: 1424
Domestic: 236296
Commercial: 27539
Industrial: 1626
Bulk: 76
Tubewell: 2408
Street Light: 84
Others: 1670
Total: 269699
Division Code: 1425
Domestic: 243249
Commercial: 21307
Industrial: 1015
Bulk: 19
Tubewell: 632
Street Light: 34
Others: 2011
Total: 268268
Division Code: 1431
Domestic: 166744
Commercial: 39898
Industrial: 380
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1567
Total: 208681
Division Code: 1432
Domestic: 150998
Commercial: 62536
Industrial: 1730
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1105
Total: 216472
Division Code: 1435
Domestic: 236961
Commercial: 34871
Industrial: 984
Bulk: 117
Tubewell: 33
Street Light: 170
Others: 892
Total: 274028
Division Code: 1441
Domestic: 161360
Commercial: 22427
Industrial: 501
Bulk: 36
Tubewell: 423
Street Light: 49
Others: 1162
Total: 185958
Division Code: 1442
Domestic: 168340
Commercial: 17015
Industrial: 663
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1301
Total: 187773
Division Code: 1443
Domestic: 129437
Commercial: 15160
Industrial: 852
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 850
Total: 146457
Division Code: 1451
Domestic: 185813
Commercial: 15805
Industrial: 872
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1249
Total: 204343
Division Code: 1452
Domestic: 156378
Commercial: 19994
Industrial: 853
Bulk: 20
Tubewell: 427
Street Light: 54
Others: 1742
Total: 179469
Division Code: 1455
Domestic: 139490
Commercial: 13793
Industrial: 598
Bulk: 12
Tubewell: 471
Street Light: 16
Others: 1214
Total: 155594
Division Code: 1456
Domestic: 111190
Commercial: 9729
Industrial: 670
Bulk: 3
Tubewell: 238
Street Light: 3
Others: 991
Total: 122824
Division Code: 1461
Domestic: 169247
Commercial: 40209
Industrial: 629
Bulk: 124
Tubewell: 20
Street Light: 455
Others: 1343
Total: 212028
Division Code: 1462
Domestic: 208595
Commercial: 23346
Industrial: 486
Bulk: 138
Tubewell: 181
Street Light: 67
Others: 862
Total: 233675
Division Code: 1463
Domestic: 175945
Commercial: 20838
Industrial: 1501
Bulk: 48
Tubewell: 141
Street Light: 118
Others: 1268
Total: 199859
Division Code: 1464
Domestic: 135024
Commercial: 10334
Industrial: 817
Bulk: 12
Tubewell: 137
Street Light: 8
Others: 894
Total: 147226
Domestic: 3667644
Commercial: 519754
Industrial: 19510
Bulk: 833
Tubewell: 7619
Street Light: 2772
Others: 25944
Total: 4244089