| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 255,384 | 37,549 | 1,043 | 20 | 335 | 671 | 1,753 | 296,756 |
| 2 | 1412 | ISLAMABAD-II | 140,259 | 32,044 | 787 | 35 | 33 | 394 | 1,254 | 174,807 |
| 3 | 1413 | BHARA KAHU | 175,140 | 12,906 | 425 | 67 | 66 | 147 | 1,038 | 189,789 |
| Subtotal for Circle: Islamabad | 570,783 | 82,499 | 2,255 | 122 | 434 | 1,212 | 4,045 | 661,352 | ||
| 4 | 1421 | TAXILA | 298,649 | 40,382 | 2,953 | 33 | 978 | 247 | 988 | 344,230 |
| 5 | 1424 | ATTOCK | 232,051 | 27,403 | 1,596 | 76 | 2,405 | 83 | 1,526 | 265,140 |
| 6 | 1425 | PINDI GHEB | 237,919 | 21,155 | 1,002 | 19 | 632 | 34 | 1,966 | 262,728 |
| Subtotal for Circle: Attock | 768,619 | 88,940 | 5,551 | 128 | 4,015 | 364 | 4,480 | 872,098 | ||
| 7 | 1431 | SATELITE TOWN | 165,585 | 39,649 | 379 | 12 | 9 | 71 | 1,535 | 207,240 |
| 8 | 1432 | PINDI CITY | 149,949 | 62,313 | 1,683 | 12 | 17 | 74 | 1,077 | 215,125 |
| 9 | 1435 | WESTRIDGE | 232,508 | 34,420 | 970 | 117 | 32 | 168 | 830 | 269,045 |
| Subtotal for Circle: Rawalpindi City | 548,042 | 136,382 | 3,032 | 141 | 58 | 313 | 3,442 | 691,410 | ||
| 10 | 1441 | JHELUM-I | 159,089 | 22,340 | 501 | 36 | 423 | 48 | 1,058 | 183,495 |
| 11 | 1442 | JHELUM-II | 165,748 | 16,899 | 657 | 36 | 385 | 33 | 1,286 | 185,044 |
| 12 | 1443 | GUJAR KHAN | 126,766 | 15,002 | 843 | 7 | 102 | 48 | 731 | 143,499 |
| Subtotal for Circle: Jhelum | 451,603 | 54,241 | 2,001 | 79 | 910 | 129 | 3,075 | 512,038 | ||
| 13 | 1451 | TALAGANG | 182,316 | 15,721 | 871 | 6 | 584 | 14 | 1,231 | 200,743 |
| 14 | 1452 | CHAKWAL | 152,989 | 19,819 | 835 | 20 | 425 | 54 | 1,698 | 175,840 |
| 15 | 1455 | PIND DADAN KHAN | 136,202 | 13,750 | 588 | 12 | 471 | 16 | 1,190 | 152,229 |
| 16 | 1456 | DHUDIAL | 108,549 | 9,618 | 665 | 4 | 237 | 3 | 984 | 120,060 |
| Subtotal for Circle: Chakwal | 580,056 | 58,908 | 2,959 | 42 | 1,717 | 87 | 5,103 | 648,872 | ||
| 17 | 1461 | PINDI CANTT. | 167,825 | 39,890 | 622 | 125 | 20 | 453 | 1,323 | 210,259 |
| 18 | 1462 | TARIQABAD | 205,466 | 23,191 | 481 | 138 | 182 | 67 | 848 | 230,373 |
| 19 | 1463 | RAWAT | 170,779 | 20,527 | 1,485 | 48 | 141 | 117 | 1,229 | 194,326 |
| 20 | 1464 | MANDRA | 131,099 | 10,219 | 807 | 12 | 137 | 8 | 869 | 143,151 |
| Subtotal for Circle: Rawalpindi Cantt | 675,169 | 93,827 | 3,395 | 323 | 480 | 645 | 4,269 | 778,109 | ||
| Totals | 3,594,272 | 514,797 | 19,193 | 835 | 7,614 | 2,750 | 24,414 | 4,163,879 | ||
Division Code: 1411
Domestic: 255384
Commercial: 37549
Industrial: 1043
Bulk: 20
Tubewell: 335
Street Light: 671
Others: 1753
Total: 296756
Division Code: 1412
Domestic: 140259
Commercial: 32044
Industrial: 787
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1254
Total: 174807
Division Code: 1413
Domestic: 175140
Commercial: 12906
Industrial: 425
Bulk: 67
Tubewell: 66
Street Light: 147
Others: 1038
Total: 189789
Division Code: 1421
Domestic: 298649
Commercial: 40382
Industrial: 2953
Bulk: 33
Tubewell: 978
Street Light: 247
Others: 988
Total: 344230
Division Code: 1424
Domestic: 232051
Commercial: 27403
Industrial: 1596
Bulk: 76
Tubewell: 2405
Street Light: 83
Others: 1526
Total: 265140
Division Code: 1425
Domestic: 237919
Commercial: 21155
Industrial: 1002
Bulk: 19
Tubewell: 632
Street Light: 34
Others: 1966
Total: 262728
Division Code: 1431
Domestic: 165585
Commercial: 39649
Industrial: 379
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1535
Total: 207240
Division Code: 1432
Domestic: 149949
Commercial: 62313
Industrial: 1683
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1077
Total: 215125
Division Code: 1435
Domestic: 232508
Commercial: 34420
Industrial: 970
Bulk: 117
Tubewell: 32
Street Light: 168
Others: 830
Total: 269045
Division Code: 1441
Domestic: 159089
Commercial: 22340
Industrial: 501
Bulk: 36
Tubewell: 423
Street Light: 48
Others: 1058
Total: 183495
Division Code: 1442
Domestic: 165748
Commercial: 16899
Industrial: 657
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1286
Total: 185044
Division Code: 1443
Domestic: 126766
Commercial: 15002
Industrial: 843
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 731
Total: 143499
Division Code: 1451
Domestic: 182316
Commercial: 15721
Industrial: 871
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1231
Total: 200743
Division Code: 1452
Domestic: 152989
Commercial: 19819
Industrial: 835
Bulk: 20
Tubewell: 425
Street Light: 54
Others: 1698
Total: 175840
Division Code: 1455
Domestic: 136202
Commercial: 13750
Industrial: 588
Bulk: 12
Tubewell: 471
Street Light: 16
Others: 1190
Total: 152229
Division Code: 1456
Domestic: 108549
Commercial: 9618
Industrial: 665
Bulk: 4
Tubewell: 237
Street Light: 3
Others: 984
Total: 120060
Division Code: 1461
Domestic: 167825
Commercial: 39890
Industrial: 622
Bulk: 125
Tubewell: 20
Street Light: 453
Others: 1323
Total: 210259
Division Code: 1462
Domestic: 205466
Commercial: 23191
Industrial: 481
Bulk: 138
Tubewell: 182
Street Light: 67
Others: 848
Total: 230373
Division Code: 1463
Domestic: 170779
Commercial: 20527
Industrial: 1485
Bulk: 48
Tubewell: 141
Street Light: 117
Others: 1229
Total: 194326
Division Code: 1464
Domestic: 131099
Commercial: 10219
Industrial: 807
Bulk: 12
Tubewell: 137
Street Light: 8
Others: 869
Total: 143151
Domestic: 3594272
Commercial: 514797
Industrial: 19193
Bulk: 835
Tubewell: 7614
Street Light: 2750
Others: 24414
Total: 4163879