| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 261,147 | 38,399 | 1,011 | 20 | 334 | 671 | 2,078 | 303,661 |
| 2 | 1412 | ISLAMABAD-II | 143,640 | 32,747 | 852 | 35 | 33 | 394 | 1,608 | 179,315 |
| 3 | 1413 | BHARA KAHU | 185,339 | 13,160 | 485 | 67 | 66 | 159 | 1,202 | 200,478 |
| Subtotal for Circle: Islamabad | 590,126 | 84,306 | 2,348 | 122 | 433 | 1,224 | 4,888 | 683,454 | ||
| 4 | 1421 | TAXILA | 313,237 | 41,677 | 3,028 | 33 | 981 | 250 | 1,124 | 360,334 |
| 5 | 1424 | ATTOCK | 239,684 | 27,673 | 1,633 | 76 | 2,410 | 84 | 1,661 | 273,221 |
| 6 | 1425 | PINDI GHEB | 246,216 | 21,375 | 1,019 | 19 | 636 | 34 | 2,023 | 271,323 |
| Subtotal for Circle: Attock | 799,137 | 90,725 | 5,680 | 128 | 4,027 | 368 | 4,808 | 904,878 | ||
| 7 | 1431 | SATELITE TOWN | 167,818 | 40,086 | 383 | 12 | 9 | 71 | 1,566 | 209,945 |
| 8 | 1432 | PINDI CITY | 151,604 | 62,634 | 1,752 | 12 | 17 | 74 | 1,111 | 217,204 |
| 9 | 1435 | WESTRIDGE | 238,766 | 35,210 | 995 | 117 | 34 | 170 | 935 | 276,227 |
| Subtotal for Circle: Rawalpindi City | 558,188 | 137,930 | 3,130 | 141 | 60 | 315 | 3,612 | 703,376 | ||
| 10 | 1441 | JHELUM-I | 163,119 | 22,514 | 502 | 36 | 424 | 49 | 1,161 | 187,805 |
| 11 | 1442 | JHELUM-II | 171,215 | 17,154 | 663 | 36 | 385 | 33 | 1,304 | 190,790 |
| 12 | 1443 | GUJAR KHAN | 130,654 | 15,223 | 851 | 7 | 102 | 48 | 853 | 147,739 |
| Subtotal for Circle: Jhelum | 464,988 | 54,891 | 2,016 | 79 | 911 | 130 | 3,318 | 526,334 | ||
| 13 | 1451 | TALAGANG | 187,153 | 15,843 | 875 | 6 | 584 | 14 | 1,248 | 205,723 |
| 14 | 1452 | CHAKWAL | 157,577 | 20,071 | 858 | 20 | 428 | 54 | 1,748 | 180,758 |
| 15 | 1455 | PIND DADAN KHAN | 140,889 | 13,802 | 602 | 12 | 472 | 16 | 1,216 | 157,009 |
| 16 | 1456 | DHUDIAL | 112,545 | 9,757 | 673 | 3 | 238 | 3 | 999 | 124,218 |
| Subtotal for Circle: Chakwal | 598,164 | 59,473 | 3,008 | 41 | 1,722 | 87 | 5,211 | 667,708 | ||
| 17 | 1461 | PINDI CANTT. | 171,075 | 40,418 | 628 | 124 | 20 | 455 | 1,366 | 214,087 |
| 18 | 1462 | TARIQABAD | 210,953 | 23,503 | 493 | 138 | 182 | 67 | 879 | 236,216 |
| 19 | 1463 | RAWAT | 178,402 | 21,037 | 1,505 | 48 | 141 | 118 | 1,285 | 202,536 |
| 20 | 1464 | MANDRA | 136,835 | 10,411 | 819 | 12 | 137 | 12 | 922 | 149,148 |
| Subtotal for Circle: Rawalpindi Cantt | 697,265 | 95,369 | 3,445 | 322 | 480 | 652 | 4,452 | 801,987 | ||
| Totals | 3,707,868 | 522,694 | 19,627 | 833 | 7,633 | 2,776 | 26,289 | 4,287,737 | ||
Division Code: 1411
Domestic: 261147
Commercial: 38399
Industrial: 1011
Bulk: 20
Tubewell: 334
Street Light: 671
Others: 2078
Total: 303661
Division Code: 1412
Domestic: 143640
Commercial: 32747
Industrial: 852
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1608
Total: 179315
Division Code: 1413
Domestic: 185339
Commercial: 13160
Industrial: 485
Bulk: 67
Tubewell: 66
Street Light: 159
Others: 1202
Total: 200478
Division Code: 1421
Domestic: 313237
Commercial: 41677
Industrial: 3028
Bulk: 33
Tubewell: 981
Street Light: 250
Others: 1124
Total: 360334
Division Code: 1424
Domestic: 239684
Commercial: 27673
Industrial: 1633
Bulk: 76
Tubewell: 2410
Street Light: 84
Others: 1661
Total: 273221
Division Code: 1425
Domestic: 246216
Commercial: 21375
Industrial: 1019
Bulk: 19
Tubewell: 636
Street Light: 34
Others: 2023
Total: 271323
Division Code: 1431
Domestic: 167818
Commercial: 40086
Industrial: 383
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1566
Total: 209945
Division Code: 1432
Domestic: 151604
Commercial: 62634
Industrial: 1752
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1111
Total: 217204
Division Code: 1435
Domestic: 238766
Commercial: 35210
Industrial: 995
Bulk: 117
Tubewell: 34
Street Light: 170
Others: 935
Total: 276227
Division Code: 1441
Domestic: 163119
Commercial: 22514
Industrial: 502
Bulk: 36
Tubewell: 424
Street Light: 49
Others: 1161
Total: 187805
Division Code: 1442
Domestic: 171215
Commercial: 17154
Industrial: 663
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1304
Total: 190790
Division Code: 1443
Domestic: 130654
Commercial: 15223
Industrial: 851
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 853
Total: 147739
Division Code: 1451
Domestic: 187153
Commercial: 15843
Industrial: 875
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1248
Total: 205723
Division Code: 1452
Domestic: 157577
Commercial: 20071
Industrial: 858
Bulk: 20
Tubewell: 428
Street Light: 54
Others: 1748
Total: 180758
Division Code: 1455
Domestic: 140889
Commercial: 13802
Industrial: 602
Bulk: 12
Tubewell: 472
Street Light: 16
Others: 1216
Total: 157009
Division Code: 1456
Domestic: 112545
Commercial: 9757
Industrial: 673
Bulk: 3
Tubewell: 238
Street Light: 3
Others: 999
Total: 124218
Division Code: 1461
Domestic: 171075
Commercial: 40418
Industrial: 628
Bulk: 124
Tubewell: 20
Street Light: 455
Others: 1366
Total: 214087
Division Code: 1462
Domestic: 210953
Commercial: 23503
Industrial: 493
Bulk: 138
Tubewell: 182
Street Light: 67
Others: 879
Total: 236216
Division Code: 1463
Domestic: 178402
Commercial: 21037
Industrial: 1505
Bulk: 48
Tubewell: 141
Street Light: 118
Others: 1285
Total: 202536
Division Code: 1464
Domestic: 136835
Commercial: 10411
Industrial: 819
Bulk: 12
Tubewell: 137
Street Light: 12
Others: 922
Total: 149148
Domestic: 3707868
Commercial: 522694
Industrial: 19627
Bulk: 833
Tubewell: 7633
Street Light: 2776
Others: 26289
Total: 4287737