| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 257,533 | 37,747 | 1,046 | 20 | 335 | 671 | 1,762 | 299,115 |
| 2 | 1412 | ISLAMABAD-II | 141,386 | 32,250 | 787 | 35 | 33 | 394 | 1,268 | 176,156 |
| 3 | 1413 | BHARA KAHU | 176,106 | 12,927 | 425 | 67 | 66 | 158 | 1,049 | 190,798 |
| Subtotal for Circle: Islamabad | 575,025 | 82,924 | 2,258 | 122 | 434 | 1,223 | 4,079 | 666,069 | ||
| 4 | 1421 | TAXILA | 302,362 | 40,756 | 2,969 | 33 | 978 | 247 | 996 | 348,341 |
| 5 | 1424 | ATTOCK | 233,495 | 27,442 | 1,604 | 76 | 2,406 | 83 | 1,534 | 266,640 |
| 6 | 1425 | PINDI GHEB | 240,158 | 21,189 | 1,007 | 19 | 632 | 34 | 1,968 | 265,008 |
| Subtotal for Circle: Attock | 776,015 | 89,387 | 5,580 | 128 | 4,016 | 364 | 4,498 | 879,989 | ||
| 7 | 1431 | SATELITE TOWN | 165,957 | 39,727 | 380 | 12 | 9 | 71 | 1,533 | 207,689 |
| 8 | 1432 | PINDI CITY | 150,436 | 62,423 | 1,697 | 12 | 17 | 74 | 1,093 | 215,752 |
| 9 | 1435 | WESTRIDGE | 234,256 | 34,575 | 974 | 117 | 32 | 168 | 840 | 270,962 |
| Subtotal for Circle: Rawalpindi City | 550,649 | 136,725 | 3,051 | 141 | 58 | 313 | 3,466 | 694,403 | ||
| 10 | 1441 | JHELUM-I | 159,104 | 22,331 | 502 | 36 | 422 | 48 | 1,064 | 183,507 |
| 11 | 1442 | JHELUM-II | 166,091 | 16,908 | 657 | 36 | 385 | 33 | 1,285 | 185,395 |
| 12 | 1443 | GUJAR KHAN | 127,558 | 15,040 | 847 | 7 | 101 | 48 | 734 | 144,335 |
| Subtotal for Circle: Jhelum | 452,753 | 54,279 | 2,006 | 79 | 908 | 129 | 3,083 | 513,237 | ||
| 13 | 1451 | TALAGANG | 183,455 | 15,752 | 869 | 6 | 584 | 14 | 1,228 | 201,908 |
| 14 | 1452 | CHAKWAL | 154,423 | 19,881 | 841 | 20 | 425 | 54 | 1,704 | 177,348 |
| 15 | 1455 | PIND DADAN KHAN | 137,314 | 13,763 | 591 | 12 | 471 | 16 | 1,181 | 153,348 |
| 16 | 1456 | DHUDIAL | 109,318 | 9,647 | 667 | 4 | 237 | 3 | 989 | 120,865 |
| Subtotal for Circle: Chakwal | 584,510 | 59,043 | 2,968 | 42 | 1,717 | 87 | 5,102 | 653,469 | ||
| 17 | 1461 | PINDI CANTT. | 168,172 | 39,988 | 624 | 125 | 20 | 453 | 1,329 | 210,712 |
| 18 | 1462 | TARIQABAD | 206,095 | 23,195 | 482 | 138 | 182 | 67 | 852 | 231,011 |
| 19 | 1463 | RAWAT | 172,517 | 20,626 | 1,490 | 48 | 141 | 117 | 1,229 | 196,168 |
| 20 | 1464 | MANDRA | 132,017 | 10,244 | 813 | 12 | 137 | 8 | 870 | 144,101 |
| Subtotal for Circle: Rawalpindi Cantt | 678,801 | 94,053 | 3,409 | 323 | 480 | 645 | 4,280 | 781,992 | ||
| Totals | 3,617,753 | 516,411 | 19,272 | 835 | 7,613 | 2,761 | 24,508 | 4,189,159 | ||
Division Code: 1411
Domestic: 257533
Commercial: 37747
Industrial: 1046
Bulk: 20
Tubewell: 335
Street Light: 671
Others: 1762
Total: 299115
Division Code: 1412
Domestic: 141386
Commercial: 32250
Industrial: 787
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1268
Total: 176156
Division Code: 1413
Domestic: 176106
Commercial: 12927
Industrial: 425
Bulk: 67
Tubewell: 66
Street Light: 158
Others: 1049
Total: 190798
Division Code: 1421
Domestic: 302362
Commercial: 40756
Industrial: 2969
Bulk: 33
Tubewell: 978
Street Light: 247
Others: 996
Total: 348341
Division Code: 1424
Domestic: 233495
Commercial: 27442
Industrial: 1604
Bulk: 76
Tubewell: 2406
Street Light: 83
Others: 1534
Total: 266640
Division Code: 1425
Domestic: 240158
Commercial: 21189
Industrial: 1007
Bulk: 19
Tubewell: 632
Street Light: 34
Others: 1968
Total: 265008
Division Code: 1431
Domestic: 165957
Commercial: 39727
Industrial: 380
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1533
Total: 207689
Division Code: 1432
Domestic: 150436
Commercial: 62423
Industrial: 1697
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1093
Total: 215752
Division Code: 1435
Domestic: 234256
Commercial: 34575
Industrial: 974
Bulk: 117
Tubewell: 32
Street Light: 168
Others: 840
Total: 270962
Division Code: 1441
Domestic: 159104
Commercial: 22331
Industrial: 502
Bulk: 36
Tubewell: 422
Street Light: 48
Others: 1064
Total: 183507
Division Code: 1442
Domestic: 166091
Commercial: 16908
Industrial: 657
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1285
Total: 185395
Division Code: 1443
Domestic: 127558
Commercial: 15040
Industrial: 847
Bulk: 7
Tubewell: 101
Street Light: 48
Others: 734
Total: 144335
Division Code: 1451
Domestic: 183455
Commercial: 15752
Industrial: 869
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1228
Total: 201908
Division Code: 1452
Domestic: 154423
Commercial: 19881
Industrial: 841
Bulk: 20
Tubewell: 425
Street Light: 54
Others: 1704
Total: 177348
Division Code: 1455
Domestic: 137314
Commercial: 13763
Industrial: 591
Bulk: 12
Tubewell: 471
Street Light: 16
Others: 1181
Total: 153348
Division Code: 1456
Domestic: 109318
Commercial: 9647
Industrial: 667
Bulk: 4
Tubewell: 237
Street Light: 3
Others: 989
Total: 120865
Division Code: 1461
Domestic: 168172
Commercial: 39988
Industrial: 624
Bulk: 125
Tubewell: 20
Street Light: 453
Others: 1329
Total: 210712
Division Code: 1462
Domestic: 206095
Commercial: 23195
Industrial: 482
Bulk: 138
Tubewell: 182
Street Light: 67
Others: 852
Total: 231011
Division Code: 1463
Domestic: 172517
Commercial: 20626
Industrial: 1490
Bulk: 48
Tubewell: 141
Street Light: 117
Others: 1229
Total: 196168
Division Code: 1464
Domestic: 132017
Commercial: 10244
Industrial: 813
Bulk: 12
Tubewell: 137
Street Light: 8
Others: 870
Total: 144101
Domestic: 3617753
Commercial: 516411
Industrial: 19272
Bulk: 835
Tubewell: 7613
Street Light: 2761
Others: 24508
Total: 4189159