Islamabad Electric Supply Company
Nav view search
Navigation
Different Load Management Interruption Schedules
Circle / Office Name | Date | Detail |
Islamabad | Year 2024 | Click To View |
Rawalpindi City & Cantt | Year 2024 | Click To View |
Attock | Year 2024 | Click To View |
Jhelum | Year 2024 | Click To View |
Chakwal | Year 2024 | Click To View |
AJK | Year 2024 | Click To View |
In Case Of Failure Of Electricity Please Call 118 Or Text to 8118 (with Consumer Reference Number)
CONTACT NUMBERS OF COMPLAINT OFFICES UNDER ISLAMABAD CIRCLE | |||
Designation | Name Of Complaint Offices |
Division / Office Name
|
Contacts # |
G-6 Sub Division | G-6 | Islamabad-I Division | 9204966 |
Margalla Town | 2613114 | ||
F-6 Sub Division | F-6 | 9244304 | |
G-7 Sub Division | G-7 | 9252204 | |
Khanna Dak Sub Division | Khanna Dak | 2617583 | |
Nilore Sub Division | Nilore | 2615096 | |
Tarlai Sub Division | Tarlai | 9334193 | |
F-8 Sub Division | F-8 | Islamabad-II Division | 9260364 |
G-9 Sub Division | G-8 | 9334049 | |
I-9 Sub Division | I-9 | 9101225 | |
I-10 Sub Division | I-10 | 9258259 | |
G-11 Sub Division | G-11 | 9334933 | |
F-11 Sub Division | F-11 | 9106457 | |
Golra | 0332-5414290 | ||
Shah Allah Dita | 0300-5051674 | ||
Bara Kahu (Urban) Sub Division | Bara Kahu | Bara Kahu Division | 051-2303805 |
0308-8573076 | |||
NIH | 0321-5147180 | ||
Seri Chowk | 0300-5051314 | ||
Murree Sub Division | Pindi Point | 051-3753112 | |
Kashmir Point | 0300-5171187 | ||
Kuldana | 0301-5154014 0308-9034226 |
||
Ghora Gali | 0313-1535166 | ||
Jhika Gali Sub Division | Main Complaint Office | 051-3756665 | |
Kuldana | 0321-5646220 0345-9559130 |
||
Kali Mitti | 0311-5320605 0345-9307935 |
||
Kashmiri Bazar | 0345-5303817 0313-5581230 |
||
Rawat | 0346-5230674 0347-1528518 |
||
Osia | 0346-5230140 0333-5403187 |
||
Berote | 0345-5447848 | ||
0345-5819792 0346-2336589 |
|||
Malkot | 0312-5733561 0306-5265548 |
||
Kohala (Nadir Nizam) | 0348-5110557 0346-5646569 |
||
Numble | 0345-5359303 0341-9182278 |
||
Pattan | 0313-5119154 0345-7386566 |
||
Turch | 0344-5140516 0346-9684710 |
||
Phagwari | 0301-5651642 0333-5567493 |
||
Aliot | 0344-5362047 0345-5127657 |
||
Seri | 0346-5280177 | ||
Sehr Bagla | 0341-5446745 | ||
Moolia | 0310-5471309 0345-9182413 |
||
Patriata Sub Division | Main Complaint Office | 051-3357264 | |
Kotli Sattian | 051-3356267 | ||
Topa | 0310-5252267 | ||
Gulahra Gali | 051-3357284 0321-5651957 |
||
Dhanda | 0321-5546746 | ||
Jhangala Gali | 0344-5655666 | ||
Dhirkot | 0315-1591399 | ||
Bara Kahu (Rural) Sub Division | BK (Rural) Hamza Town | 051-2308500 | |
Kot Hatyal | 0321-5645637 | ||
Said Pur | 0346-5063277 | ||
Sanghara | 0321-8532580 | ||
Bari Imam | 0313-5254934 0345-4397340 |
||
Satra Meel | 0342-5026781 | ||
Behek Gali | 0313-4822355 |
In Case of non Attending of Complaint by Above Mentioned Concerned Offices , Please Contact the Below Mentioned Numbers :
ISLAMABAD CIRCLE | ||
Designation | Landline No. | Contact Cell # |
Evening Shift (1500 to 2400 Hrs) |
||
Incharge Evening Shift SDO ATB | 051-9261780 | 0319-5990103 |
LS-II | 051-9261780 | 0336-7234123 |
LM-I | 051-9261780 | 0333-5878590 |
Night Shift (2401 to 0900 Hrs) |
||
Incharge Night Shift SDO (E) F-8 | 051-9261780 | 0319-5990122 |
LS-II | 051-9261780 | 0332-5075976 |
ALM | 051-9261780 | 0344-5538558 |
CONTACT NUMBERS OF COMPLAINT OFFICES UNDER RAWALPINDI CITY CIRCLE | |||
Designation | Name Of Complaint Offices |
Division / Office Name
|
Contacts # |
F-Block Sub Division | F-Block | S/Town Division | 9290863 |
Chandni Chowk Sub Division | Chandni Chowk | 9290850 | |
Muslim Town Sub Division | Muslim Town | 4474013 | |
Gangal Sub Division | Dhok Gangal | 4470701 | |
Dk Kala Khan Sub Division | DK. Kala Khan | 4907802 | |
Asghar Mall Sub Division | Asghar Mall | City Division | 9290833 |
Zafar ul Haq Sub Division | Zafar ul Haq Road | 9334404 | |
Committee Chowk Sub Division | Committee Chowk | 5961031 | |
Gunjmandi Sub Division | Gunjmandi | 5554934 | |
Babra Bazar Sub Division | Babra Bazar | 5760027 | |
Gawal Mandi Sub Division | Gawal Mandi | 5770348 | |
Pirwadhai Sub Division | Pirwadhai | 9334925 | |
K.B. Sir Syed Sub Division | K.B. Sir Syed | 4830046 | |
Ratta Sub Division | Ratta | Westridge Division | 5492201 |
Tench Bhatta Sub Division | Tench Bhatta | 5513469 | |
Westridge Sub Division | Westridge | 9334176 | |
Kamalabad Sub Division | Kamalabad | 5681121 | |
Seham Sub Division | Seham | 9247622 | |
Tarnol Sub Division | SDO Tarnol | 9247625 | |
G-15 | 0332-1295191 | ||
Tarnol Chowk | 0302-5889202 | ||
Faizia Colony | 0342-5145936 |
In Case of non Attending of Complaint by Above Mentioned Concerned Offices , Please Contact the Below Mentioned Numbers :
RAWALPINDI CITY CIRCLE | ||
Designation | Landline No. | Contact Cell # |
Focal Person, Director (Technical) | 051-9292671 051-9292672 |
0319-5990301 |
Evening Shift (1500 to 2400 Hrs) |
||
LS-I | 051-9292671 051-9292672 |
0321-5011989 |
Operator | 051-9292671 051-9292672 |
0346-8047907 |
Night Shift (2401 to 0900 Hrs) |
||
SDO (Safety) | 051-9292671 051-9292672 |
0319-5990303 |
Operator | 051-9292671 051-9292672 |
0315-5233504 |
CONTACT NUMBERS OF COMPLAINT OFFICES UNDER RAWALPINDI CANTT CIRCLE | |||
Designation | Name Of Complaint Offices |
Division / Office Name
|
Contacts # |
Saddar Sub Division | Saddar | Cantt Division | 051-9272104 |
Civil Line Sub Division | Civil Line | 051-9292694 | |
Chaklala Sub Division | Chaklala | 057-9334642 | |
Korang Sub Division | Korang | 051-8581045 | |
Sowan Sub Division | Sowan | 051-4917064 | |
Morgah | 051-5450136 | ||
Bareen | 051-5486004 | ||
Jhanda Chichi Sub Division | Jhanda | 051-9292962 | |
Street Light | Street Light | 051-4252554 | |
R.A Bazar Sub Division | R.A Bazar | Tariqabad Division | 051-9334782 |
Tariqabad Sub Division | Tariqabad | 051-9334390 | |
Adiala Sub Division | Adiala | 051-5574088 0332-1295198 |
|
Chontra | 0315-5174806 0301-5348531 |
||
Ghorak Pur | 0306-5403962 | ||
Dhulyal | 0300-5274965 | ||
Dhalla | 0333-5951569 | ||
Dhamial Sub Division | Dhamial | 051-5576372 | |
Sihal | 0301-5252071 | ||
Chahan | 0312-5654854 | ||
Chakri Adha | 0312-5104756 0316-5611737 |
||
Paryal | 0312-5054721 | ||
Quaide Azam Colony Sub Division | Quaid e Azam Colony | 051-5438709 | |
Chak Jalal Din | 051-5386836 | ||
Rawat Sub Division | Amban Wali | Rawat Division | 0313-5358953 |
Rawat | 051-4611692 | ||
Shahbagh | 0300-5585387 | ||
Sihala | 0335-0099933 | ||
Sagri | 0344-5397748 | ||
Mankiyala | 0332-5699495 | ||
Choa Khalsa Sub Division | Choa Khalsa | 0302-5313247 | |
Sir Suba Shah | 0333-5873471 | ||
Kanoha | 0335-3312833 | ||
Nalla Muslmana | 0300-5077823 | ||
Kallar Syedan Sub Division | Dhamali | 0301-5403953 | |
Bhorahayal | 0301-5207863 | ||
Kallar Syedan | 051-3570135 | ||
Chanam | 0300-5228719 | ||
Chowk Pindori | 051-3593661 | ||
Kahuta Sub Division | Kahuta | 051-3200000 | |
Narh | 0345-5253289 | ||
Ari Syedan | 0332-5108998 | ||
Lehtrar | 0342-5176539 | ||
Gala Galorian | 0313-0150239 | ||
Hardo Gair | 0301-5114634 | ||
Nara Matore Sub Division | Nara Matore | 0346-8514784 | |
Mowara | 0348-8960848 | ||
Mamyam | 0313-6297246 | ||
Thoa Khalsa | 0344-9344136 | ||
Jhandi Hansir | 0321-5585463 | ||
Khalol | 0345-5370747 | ||
Wadala Sub Division | Bagga Sheikhan | Mandra Division | 051-4611509 |
Kalyam Awan | 0340-5574446 | ||
Banth More | 0341-9566088 | ||
Jhatha Hathial | 0300-5219405 | ||
Chappar | 0314-5334911 | ||
Latifabad | 0306-5464490 | ||
Basli | 0300-5850206 | ||
Mandra Sub Division | Mandra | 0332-1295315 | |
Sahang | 0332-1295324 | ||
Gangrila | 0332-1595330 | ||
Harnal | 0332-1295321 | ||
Johrr | 0332-1295318 | ||
Mahandar | 0332-1295327 | ||
Jatli Sub Division | Jatli | 0342-5138511 | |
Roma | 0345-9753930 | ||
Syed Adda | 0335-6623557 | ||
Syed Village | 0335-6623558 | ||
Saangh | 0335-6623557 | ||
Sukhuu Sub Division | Sukho | 0300-9856165 | |
Bhangli | 0349-1583900 | ||
Jhungle | 0345-9250919 | ||
Bakhar Adda | 0334-9434275 | ||
Chak Beli Khan Sub Division | C.B Khan | 051-4947170 | |
Dhanda | 0333-8269598 | ||
Jabbar Darwaish | 0314-5143839 | ||
Bhall | 0307-5242916 | ||
Piyal | 0312-5609857 |
In Case of non Attending of Complaint by Above Mentioned Concerned Offices , Please Contact the Below Mentioned Numbers :
RAWALPINDI CANTT CIRCLE | ||
Designation | Landline No. | Contact Cell # |
Evening Shift (1500 to 2300 Hrs) |
||
LS-I (Incharge Evening Shift) | 051-9292671 051-9292672 |
0345-5059880 |
LS-I | 051-9292671 051-9292672 |
0336-1008929 |
LS-I | 051-9292671 051-9292672 |
0315-9992546 |
Night Shift (2300 to 0900 Hrs) |
||
LS-I (Incharge Night Shift) | 051-9292671 051-9292672 |
0345-1300195 |
LS-II | 051-9292671 051-9292672 |
0319-5993090 |
LS-II | 051-9292671 051-9292672 |
0319-5993089 |
CONTACT NUMBERS OF COMPLAINT OFFICES UNDER ATTOCK CIRCLE | |||
Designation | Name Of Complaint Offices |
Division / Office Name
|
Contacts # |
Attock City Sub Division | Attock City | Attock Division | 057-2610903 0345-5918757 |
Peoples Colony | 057-2541199 0334-0101178 |
||
Mongi Wali | 0312-9018969 | ||
Sheen Bagh | 0321-5704696 | ||
Attock Cantt Sub Division | Lorry Adda | 057-2701706 0332-1295422 |
|
Dhoke Fateh | 0332-1295426 | ||
Mirza | 0332-1295424 | ||
Bolianwali | 0332-1295428 | ||
Jabbi | 0313-5145797 | ||
Akhori | 0345-9728822 | ||
Golra | 0346-5949357 | ||
Hattian Sub Division | Hattian | 057-2642328 0332-1295389 |
|
Faqirabad | 0315-3112822 | ||
Sanjwal | 0346-5656669 | ||
Kalu Khurd | 0321-5705505 | ||
Gondal | 0315-7006644 | ||
Kamra Kalan | 0315-0593343 | ||
Haji Shah | 0333-4350671 | ||
Attock Khurd | 0311-3924843 | ||
Mansar | 0321-5704196 | ||
Khora Khel | 0302-8334334 | ||
Hazro Sub Division | Hazro City | 057-2310118 0332-1295380 |
|
Khalo | 0300-5529266 | ||
Shah Dher | 0315-7418287 | ||
Musa | 0306-5541298 | ||
Hameed | 0312-9402394 | ||
Lakori | 0306-5757534 | ||
Shadi Khan Sub Division | Shadi Khan | 057-2652335 0332-1295415 |
|
Waisa | 0300-5563342 | ||
Daman | 0300-9755750 | ||
Malah | 0315-9741945 | ||
Shams Abad | 0301-8369112 | ||
Qutba | 0300-5495268 | ||
Tajak | 0335-1534908 | ||
Ghur Ghushti Sub Division | Ghur Ghushti | 057-2871865 0332-1295375 |
|
Jalalia | 0344-5221295 | ||
Shinka | 0311-5237199 | ||
Nartopa | 0313-5925003 | ||
Behbodi | 0311-5543674 | ||
Kotkay | 0310-9045619 | ||
Taxila Sub Division | Taxila | Taxila Division | 0332-1295344 0332-1295345 |
City | 0332-1295336 0332-1295337 |
||
Gudhoo | 0332-1295341 0332-1295374 |
||
Nawab abad | 0332-1295343 0332-1295342 |
||
Lhata | 0332-1295339 0332-1295340 |
||
Margalla Sub Division | Khurram Paracha | 0332-1295350 | |
Sangjani | 0332-1295352 | ||
Tarnol | 0332-1295353 | ||
Behlot | 0332-1295354 | ||
Dhibian | 0332-1295355 | ||
Bahtar | 0332-1295356 | ||
Wah Cantt Sub Division | Office | 0332-1295357 0332-1295367 |
|
Lala Rukh | 051-4530420 | ||
Aam Gah | 0332-1295363 | ||
Jhari Kass | 0332-1295364 | ||
Jahan Abad | 0332-1295365 | ||
Pour Miana | 0332-1295366 | ||
Bahtar Mor | 0332-1295357 0332-1295367 |
||
Mohra Chowk | 0332-1295361 | ||
Bhidian | 0332-1295368 | ||
Lab | 0332-1295362 | ||
Budho | 0332-1295369 | ||
Hassan abdal Sub Division | City | 0334-9505439 | |
Wah Garden | 0334-9503346 | ||
Gudwal | 0334-9502864 | ||
Bai | 0334-9508472 | ||
Burhan | 0334-9509521 | ||
Pathar Garh | 0334-9504533 | ||
Kot Sundki | 0334-9505635 | ||
Nikoo | 0334-9504218 | ||
Brahma | 0334-9503264 | ||
Pindi Gheb Sub Division | City | Pindigheb Division | 0572-350118 0332-1295433 |
Complaint | 0332-1295435 0332-1295436 |
||
Gangawali | 0332-1295437 0332-1295438 |
||
Taanveen | 0336-5901352 0347-9497910 |
||
Kharpa | 0332-1295439 0332-1295440 |
||
Chakki | 0332-1295441 0332-1295442 |
||
Dhulian | 0332-1295443 0332-1295444 |
||
Toot | 0335-5804083 | ||
Fateh Jhang (Urban) Sub Division | City | 0572-212502 0332-1295477 |
|
DK. Silloo | 0332-1295479 | ||
Kak Main Rasheeda | 0332-1295480 | ||
Hattar | 0332-1295481 | ||
Qutbal | 0332-1295482 | ||
Jhang | 0332-1295483 | ||
Dhok Sillo | 0345-5492931 | ||
Kot Chaudhrian | 0303-5074700 | ||
Hattar | 0345-5638457 | ||
Qutbal | 0314-9648574 | ||
Jhang | 0315-9729129 | ||
Khour Sub Division | Khaue | 0572-570118 | |
Malal | |||
Dhurnal | |||
Dk. Gujjar | |||
Nathian | |||
Dhullian | |||
Basal Sub Division | Mithial | 0572-630400 0315-5312507 |
|
Kisran | 0572-633072 0344-5468517 |
||
Chajii Mar | 0315-1520216 | ||
Mianwala | 0315-4094010 | ||
Pirana | 0345-5039957 | ||
Kahal | 0343-5432933 | ||
Chontra | 0341-9373379 | ||
Khunda | 0311-5339714 | ||
Darsaki | 0312-0898358 | ||
Ghari | 0301-5208331 | ||
Pind Sultani | 0314-5422796 | ||
Domel | 0333-5733038 | ||
Basal | 0345-5637166 | ||
Thatta | 0346-5155981 | ||
Pind sarhal | 0311-0742224 | ||
Jand Sub Division | Jand | 0572-621400 0332-1295484 |
|
Rangli | 0332-1295486 0332-1295487 |
||
Kot Chajji | 0332-1295504 | ||
Narra | 0332-1295488 0332-1295489 |
||
Jhamat | 0332-1295490 0332-1295491 |
||
Malhuwali | 0332-1295496 0332-1295497 |
||
Mira Sharif | 0332-1295498 0332-1295499 |
||
Chabb | 0332-1295492 0332-1295493 |
||
Makhad | 0332-1295494 0332-1295495 |
||
Rural | 0345-5980470 | ||
Dhak | 0345-5506780 | ||
Jalwal | 0332-0560929 | ||
Sagri | 0301-5076686 | ||
Injra | 0346-5230293 | ||
Fateh Jhang (Rural) Sub Division | Dhari Ray Ditta | 0332-1295517 0345-5801512 |
|
Gali Jagir | 0332-1295516 0345-5801512 |
||
Tanaza Dam | 0332-1295514 0300-8346218 |
||
Taja Bara | 0332-1295515 0346-5278578 |
||
Majhia | 0332-1295518 0321-5601422 |
||
City + Ajwala | 057-2213502 0332-1295522 |
||
Jaffar | 0332-1295521 0312-5184569 |
||
Langar | 0332-1295520 0335-2441509 |
||
Kot Fateh Khan | 1332-1295519 0301-5622516 |
In Case of non Attending of Complaint by Above Mentioned Concerned Offices , Please Contact the Below Mentioned Numbers :
ATTOCK CIRCLE | ||
Designation | Landline No. | Contact Cell # |
Evening Shift (1500 to 2400 Hrs) |
||
AM Safety (Incharge Evening Shift) | - | 0319-5990203 |
UDC | 051-4950343 | 0345-7988854 |
LM-II | 051-4950343 | 0316-5071108 |
Night Shift (2400 to 0900 Hrs) |
||
Safety Inspector/LS-I (Incharge Night Shift) | - | 0301-5067868 |
Tracer | 051-4950343 | 0336-1507137 |
ALM | 051-4950343 | 0300-5671284 |
CONTACT NUMBERS OF COMPLAINT OFFICES UNDER JHELUM CIRCLE | |||
Designation | Name Of Complaint Offices |
Division / Office Name
|
Contacts # |
Jhelum (Urban) Sub Division | Main Complaint Office Kala Gujjran | Jhelum - I Division | 0544-270027 |
Jhelum Cantt Sub Division | Main Office | 0544-9270283 | |
Kala Gujjran | 0331-5916525 | ||
Bagga | 0300-5422846 | ||
Civil Line Sub Division | Kala Gujjran | 0544-270025 | |
Rajjar Sub Division | Rajjar | 0544-284318 | |
Qasba Karyali | 0344-5748981 | ||
Jaggu Head | 0344-5749606 | ||
Shakreela | 0300-5461440 | ||
Dandi Dara | 0345-5697623 | ||
Bolani | 0346-7407918 | ||
Hazara | - | ||
Sarai Alamgir Sub Division | Rajjar | 0544-284356 | |
Khambi | 0343-5503613 | ||
Puran | 0346-5812259 | ||
Bhowanj | 0345-5715547 | ||
Khohar | 0346-5805966 | ||
Jhelum (Rural) Sub Division | Main Office | Jhelum - II Division | 0332-1295550 |
Chak Jamal | 0332-1295552 | ||
Maira | 0332-1295554 | ||
Walayat Abad | 0332-1295558 | ||
Kharala | 0332-1295559 | ||
Dina-I Sub Division | Main Office | 0544-631780 | |
Chak Akka | 0332-1295565 | ||
Bagh | 0313-4200775 | ||
Said Hassan | 0346-6477872 | ||
Dina-II Sub Division | Main Office | 0544-631378 | |
Nikkodar | 0332-1295574 | ||
Pindori | 0332-1295575 | ||
Gaddari | 0332-1295576 | ||
Tarakki Mor | 0332-1295577 | ||
Lehri | 0332-1295578 | ||
Domeli Sub Division | Main Office | 0544-680614 | |
Sohan | 0334-5467592 | ||
Adrana | 0334-5467592 | ||
Gattar | 0346-5815260 | ||
Chakyam | 0345-5702522 | ||
Jajial | 0344-5396296 | ||
Mughalabad | 0343-5901272 | ||
Baragwah | 0347-5357012 | ||
Dina City Sub Division | Main Office | 0544-674371 | |
Sanghoi Sub Division | Main Office | 0544-295264 | |
Khai | 0336-9760458 | ||
Chotala | 0346-5850049 | ||
Pind Sweeka | 0331-9652618 | ||
Nara | 0332-5497642 | ||
Gujjar Khan Sub Division | Main Office | Gujjar Khan Division | 051-3511139 |
Sohawa Sub Division | Sohawa & Kot Dhamiak | 0544-524394 | |
Nai Khangah,Misa Kaswal & Jand Mehlu | 0544-524394 | ||
Guliana Sub Division | Kountrilla & Chak Chakora & Dhok Amb | 051-3564052 | |
Samoote | 051-3360109 | ||
Bewal Sub Division | Sui Chemian & Changa Bangial | 051-3360109 | |
Bhadana Sub Division | Jabbar | 051-3583004 | |
Qazian | 051-3583004 |
In Case of non Attending of Complaint by Above Mentioned Concerned Offices , Please Contact the Below Mentioned Numbers :
JHELUM CIRCLE | |||
Days | Designation | Landline No. | Contact Cell # |
Monday |
Evening Shift (03:00 PM to 12:00 AM) |
0544-9270169 | 0319-5990418 |
SDO (Incharge Evening Shift) | |||
LM-I | |||
LDC | |||
Night Shift (12:00 AM to 09:00 AM) |
|||
SDO (Incharge Night Shift) | |||
LM-I | |||
LDC | |||
Tuesday |
Evening Shift (03:00 PM to 12:00 AM) |
0544-9270169 | 0319-5990418 |
SDO (Incharge Evening Shift) | |||
ALM | |||
ALM | |||
Night Shift (12:00 AM to 09:00 AM) |
|||
SDO (Incharge Night Shift) | |||
ALM | |||
ALM | |||
Wednesday |
Evening Shift (03:00 PM to 12:00 AM) |
0544-9270169 | 0319-5990418 |
SDO (Incharge Evening Shift) | |||
LM-I | |||
LDC | |||
Night Shift (12:00 AM to 09:00 AM) |
|||
SDO (Incharge Night Shift) | |||
LM-I | |||
LDC | |||
Thursday |
Evening Shift (03:00 PM to 12:00 AM) |
0544-9270169 | 0319-5990418 |
SDO (Incharge Evening Shift) | |||
ALM | |||
ALM | |||
Night Shift (12:00 AM to 09:00 AM) |
|||
SDO (Incharge Night Shift) | |||
ALM | |||
ALM | |||
Friday |
Evening Shift (03:00 PM to 12:00 AM) |
0544-9270169 | 0319-5990418 |
SDO (Incharge Evening Shift) | |||
LM-I | |||
LDC | |||
Night Shift (12:00 AM to 09:00 AM) |
|||
SDO (Incharge Night Shift) | |||
LM-I | |||
LDC | |||
Saturday |
Evening Shift (03:00 PM to 12:00 AM) |
0544-9270169 | 0319-5990418 |
SDO (Incharge Evening Shift) | |||
ALM | |||
ALM | |||
Night Shift (12:00 AM to 09:00 AM) |
|||
SDO (Incharge Night Shift) | |||
ALM | |||
ALM | |||
Sunday |
Evening Shift (03:00 PM to 12:00 AM) |
0544-9270169 | 0319-5990418 |
SDO (Incharge Evening Shift) | |||
LM-I | |||
LDC | |||
Night Shift (12:00 AM to 09:00 AM) |
|||
SDO (Incharge Night Shift) | |||
LM-I | |||
LDC |
CONTACT NUMBERS OF COMPLAINT OFFICES UNDER CHAKWAL CIRCLE | |||
Designation | Name Of Complaint Offices |
Division / Office Name
|
Contacts # |
Chakwal City Sub Division | City Office | Chakwal Division | 0543-666246 |
Azhar Shaheed Sub Division | Bhoun | 0300-5782987 0332-9059197 |
|
Sadwal | 0344-3407747 0311-7221412 |
||
Bhallah | 0343-5539181 0344-5233364 |
||
Jhatla | 0345-5961649 0346-5744532 |
||
Bharpur | 0344-5748770 0323-5027570 |
||
Kallar Kahar Sub Division | Kallar Kahar | 0543-588016 | |
Munara | 0332-5915673 | ||
Noorpur | 03365982637 | ||
Sarkalan | 0332-4662502 | ||
Bhucal Kalan | 0334-5568904 | ||
Jhammra | 0334-8730599 | ||
Miani | 0334-6195851 | ||
Gahi | 0333-5778725 | ||
Khair Pur | 0332-4212398 | ||
Ghazi Abad Sub Division | Ghaziabad | 0332-1295686 0332-1295687 |
|
Mureed | 0321-9888184 0332-1295688 |
||
Thoa Bahdar | 0332-1295690 | ||
Jamalwal | 0332-8595393 | ||
Chak Bhone | 0332-1295697 | ||
Mehropiloo | 0332-1295695 | ||
Mangwal | 0332-1295694 | ||
Khoday | 0332-1295696 | ||
Main Bazar Sub Division | Near Islamia Ground Chakwal | 0543-669202 | |
Talagang City Sub Division | City | Talagang Division | 0543-414076 |
Adhlaka | |||
Naka Kahut | |||
Talagang (Rural) Sub Division | Talagang Rural | - | |
Jasial | |||
Kot Sarang | |||
Naragi | |||
Akwal | |||
Rural SubDivision C/O | |||
Mogla | |||
Sagher | |||
Pera Fatehal | |||
Jhatla | |||
Thoa Meram Khan | |||
Kotera | |||
D.S. Bilawal Sub Division | Pichand | 0301-5892163 | |
Kot Gullah | 0303-5450337 | ||
Dhurnal | 0303-5781245 | ||
Sukka | 0308-5809105 | ||
Latti | 0301-5047205 | ||
Dhurnakka | 0335-9046930 | ||
Chakrallah | 0333-3430587 | ||
Lawa | 0323-5839312 | ||
Kot Shera | |||
Bhagwal Sub Division | Tooti Ban | 0332-1295640 | |
Bikhari Kalan | 0332-1295642 | ||
Thanil Kamal | 0332-1295646 | ||
Kot Chaudhrian | |||
Bhagwal | 0332-1295650 | ||
Warwal | |||
Roopwal | |||
Karsal | 0332-1295652 | ||
Balkassar | |||
Dk.Perwana | 0332-1295644 | ||
Dullah | 0332-1295651 | ||
Narang | 0332-1295648 | ||
Tamman Sub Division | Multan Khurd | 0332-1295665 | |
Tamman | 0332-1295663 | ||
Budhial | 0332-1295669 | ||
Mial | 0332-1295668 | ||
Darot | |||
Wanhar | 0332-1295667 | ||
Dandi | 0303-0970653 | ||
P.D Khan Sub Division | Khewra | P.D.Khan Division | 0334-1016270 |
City Pind Dadan Khan | 0544-210196 | ||
Dheryala Jalip Sub Division | Sauwal | 0335-5911403 | |
Haran Pur | 0335-5911402 | ||
Dharyala Jalip | 0544-432560 | ||
kaslian | 0335-5911405 | ||
Pinanwal Sub Division | Dheri | 0544-430417 | |
Pindi Said Pur | 0544-758417 | ||
Pinanwal | |||
Wagh | |||
C.S Shah Sub Division | Lehr Sultan Pur | 0341-9355046 | |
Basharat | 0341-9355047 | ||
Chumbi | 0341-9355049 | ||
Dulmail | 0341-9355042 | ||
Dalwal | |||
Wahoolah | |||
Dalel Pur | |||
Karoli | |||
Lillah Town Sub Division | Lilla | 0334-1016269 | |
Dhudi Thall | 0544-217118 | ||
Toba | |||
Saroba | |||
Bhelowal | |||
Meeray | |||
Kandowal | |||
Dhudial Sub Division | Dhudial | Dhudhial Division | 0332-1295750 |
Saral | 0332-1295751 | ||
Mangwal | 0332-1295694 | ||
Mona | 0332-1295753 | ||
Doray | 0332-1295754 | ||
Daultala Sub Division | Daultala | 0332-1295781 | |
Adra Usmanzada | 0332-1295784 | ||
Miana Mohra | 0332-1295786 | ||
Langah | 0332-1295787 | ||
Addhi | 0332-1295785 | ||
Jatli | 0332-1295783 | ||
Khanpur Sub Division | Khanpur | 0332-1295756 | |
Mulhal Mughlan | 0332-1295759 | ||
Dhoda | 0332-1295763 | ||
Jhaik Adda | 0332-1295761 | ||
Jand Khanzada | 0332-1295768 | ||
Saiglabad | 0332-12957758 | ||
Padshan | 0332-1295765 | ||
Bheen | 0332-1295767 | ||
Bhubar | 0332-1295766 | ||
Nachindi | 0332-1295769 | ||
Sohawa | 0332-1295771 | ||
Trimini | 0332-1295770 | ||
Tariq Shaheed Sub Division | Tariq Shaheed | 0543-554748 |
In Case of non Attending of Complaint by Above Mentioned Concerned Offices , Please Contact the Below Mentioned Numbers :
CHAKWAL CIRCLE | |||
Days | Designation | Landline No. | Contact Cell # |
Saturday |
Evening Shift (03:00 PM to 12:00 AM) |
0543-553279 0543-554817 |
|
SDO Khanpur (Incharge Evening Shift) | 0319-5990567 | ||
ALM | 0319-5993353 | ||
ALM | 0319-5993353 | ||
Night Shift (12:00 AM to 09:00 AM) |
|||
LS-I Main Bazar (Incharge Night Shift) | 0332-9121272 | ||
ALM | 0319-5993353 | ||
LM-II | 0319-5993353 | ||
Sunday |
Evening Shift (03:00 PM to 12:00 AM) |
0543-553279 0543-554817 |
|
SDO (Incharge Evening Shift) | 0319-5990564 | ||
ALM | 0319-5993353 | ||
ALM | 0319-5993353 | ||
Night Shift (12:00 AM to 09:00 AM) |
|||
LS-I (Incharge Night Shift) | 0333-5926545 | ||
LM-II | 0319-5993353 | ||
M/R | 0319-5993353 | ||
Monday |
Evening Shift (03:00 PM to 12:00 AM) |
0543-553279 0543-554817 |
|
SDO Khanpur (Incharge Evening Shift) | 0319-5990562 | ||
ALM | 0319-5993353 | ||
ALM | 0319-5993353 | ||
Night Shift (12:00 AM to 09:00 AM) |
|||
SDO Main Bazar (Incharge Night Shift) | 0319-5990529 | ||
ALM | 0319-5993353 | ||
M/R | 0319-5993353 | ||
Tuesday |
Evening Shift (03:00 PM to 12:00 AM) |
0543-553279 0543-554817 |
|
LS-I City Chakwal (Incharge Evening Shift) | 0333-9835934 | ||
ALM | 0319-5993353 | ||
ALM | 0319-5993353 | ||
Night Shift (12:00 AM to 09:00 AM) |
|||
LS-I acting SDO Ghaziabad (Incharge Night Shift) | 0319-5990528 | ||
ALM | 0319-5993353 | ||
LM-II | 0319-5993353 | ||
Wednesday |
Evening Shift (03:00 PM to 12:00 AM) |
0543-553279 0543-554817 |
|
LS-I Tariq Shaheed (Incharge Evening Shift) | 0333-5902031 | ||
ALM | 0319-5993353 | ||
ALM | 0319-5993353 | ||
Night Shift (12:00 AM to 09:00 AM) |
|||
SDO City Chakwal (Incharge Night Shift) | 0319-5990525 | ||
LM-II | 0319-5993353 | ||
M/R | 0319-5993353 | ||
Thursday |
Evening Shift (03:00 PM to 12:00 AM) |
0543-553279 0543-554817 |
|
LS-I Khanpur (Incharge Evening Shift) | 0300-5422854 | ||
